Fridays at 22:00 UTC
353
players online at once, at the busiest minute
The heatmap square shows 208 — the average across the whole slot, not this peak.
Friday 2 October 2026, 22:00 UTC
Busiest single minute across the last 90 days.
That hour, minute by minute
| 21:55 | 382 | |
|---|---|---|
| 21:56 | 374 | |
| 21:57 | 362 | |
| 21:58 | 361 | |
| 21:59 | 358 | |
| 22:00 | 353 | |
| 22:01 | 350 | |
| 22:02 | 350 | |
| 22:03 | 348 | |
| 22:04 | 348 | |
| 22:05 | 346 |
Times in this table are UTC.
Where those players were
19 populated servers, 353 players in total.