Last 90 days
Each square is the average number of players online during that hour. Darker means busier. Every row is a day of the week, averaged over the period. The Avg row and column show the average for that hour and for that whole day. Hover any square for its busiest moment.
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 172 | 90 | 63 | 49 | 43 | 36 | 34 | 37 | 47 | 62 | 87 | 119 | 150 | 187 | 224 | 253 | 287 | 406 | 525 | 436 | 311 | 214 | 153 | 118 | 171 |
| Tuesday | 91 | 73 | 54 | 44 | 39 | 36 | 35 | 37 | 47 | 67 | 94 | 129 | 166 | 199 | 230 | 255 | 307 | 419 | 710 | 706 | 410 | 253 | 155 | 125 | 195 |
| Wednesday | 90 | 64 | 53 | 45 | 38 | 35 | 32 | 37 | 47 | 67 | 94 | 122 | 160 | 203 | 232 | 254 | 302 | 476 | 675 | 524 | 339 | 229 | 152 | 112 | 183 |
| Thursday | 97 | 75 | 58 | 48 | 37 | 31 | 31 | 36 | 47 | 70 | 98 | 125 | 161 | 201 | 237 | 255 | 300 | 406 | 676 | 487 | 299 | 220 | 156 | 122 | 178 |
| Friday | 96 | 65 | 59 | 50 | 40 | 35 | 35 | 40 | 52 | 74 | 94 | 133 | 173 | 212 | 240 | 272 | 328 | 483 | 746 | 648 | 406 | 293 | 208 | 165 | 206 |
| Saturday | 219 | 96 | 74 | 60 | 56 | 52 | 53 | 69 | 95 | 130 | 169 | 207 | 249 | 284 | 297 | 318 | 376 | 460 | 667 | 541 | 440 | 327 | 213 | 158 | 234 |
| Sunday | 121 | 102 | 87 | 62 | 56 | 62 | 68 | 74 | 95 | 127 | 162 | 199 | 238 | 274 | 308 | 339 | 419 | 660 | 971 | 914 | 499 | 264 | 176 | 124 | 267 |
| Avg | 127 | 81 | 64 | 51 | 44 | 41 | 41 | 47 | 61 | 85 | 114 | 148 | 185 | 223 | 253 | 278 | 331 | 473 | 710 | 608 | 386 | 257 | 173 | 132 |
Quieter
Busier
Times are UTC.