Wednesdays at 00:00 UTC
158
players online at once, at the busiest minute
The heatmap square shows 90 — the average across the whole slot, not this peak.
Wednesday 9 September 2026, 00:29 UTC
Busiest single minute across the last 90 days.
That hour, minute by minute
| 00:24 | 151 | |
|---|---|---|
| 00:25 | 156 | |
| 00:26 | 155 | |
| 00:27 | 155 | |
| 00:28 | 156 | |
| 00:29 | 158 | |
| 00:30 | 150 | |
| 00:31 | 151 | |
| 00:32 | 152 | |
| 00:33 | 149 | |
| 00:34 | 146 |
Times in this table are UTC.
Where those players were
17 populated servers, 158 players in total.