Mondays at 01:00 UTC
281
players online at once, at the busiest minute
The heatmap square shows 90 — the average across the whole slot, not this peak.
Monday 31 August 2026, 01:00 UTC
Busiest single minute across the last 90 days.
That hour, minute by minute
| 00:55 | 281 | |
|---|---|---|
| 00:56 | 286 | |
| 00:57 | 285 | |
| 00:58 | 285 | |
| 00:59 | 283 | |
| 01:00 | 281 | |
| 01:01 | 278 | |
| 01:02 | 276 | |
| 01:03 | 267 | |
| 01:04 | 243 | |
| 01:05 | 204 |
Times in this table are UTC.
Where those players were
16 populated servers, 281 players in total.